|
|
|
|
Image is illustrative
|
Busbar S-3L-1000/16 SO, L1-L2-L3, 57M| 19x3, 16mm², pin, pitch 17.6mm, ABB PS3/60/16 2CDL230001R1660, MaxPro Code:
5240124
Price
505,50 €
/pk
Package 15pc, unit price
33.7EUR/pc
Manufacturer
:
|
Availability:
14 days
|
Weight:
0.586 kg/pc
|
Volume:
0.0029 m3/pc
|
|
|
|
|
Overview
16mm² copper phase busbars for wiring miniature circuit breakers, RCDs and similar installation devices, for example small distribution boards and metering panels, according to VDE0603. Series G-1L, G-2L, G3L, G-4L and S-1L, S-2L, S3L, S-4L.
Technical data
| Application | Busbar system for wiring LS, FI and similar switchgear in installation technology, for example installation small distribution boards and metering panels, according to VDE0603 |
| Standards | EN61439-1, VDE0660 Part600, low-voltage switchgear and controlgear assemblies |
| Connection | Via insulated feed-in terminals AS, max. 50mm², feed-in block ES max. 35mm², or via installation switch device with double terminal |
| Number of connections | Max. 57, customer-side shortening permitted |
| Number of poles | 1, 2, 3 or 4 |
| Current carrying capacity | 80A with side feed-in, 130A with center feed-in |
| Nominal voltage | 400V |
| Insulating voltage | 500V multipole, clearances and creepage distances maintained based on special profile geometry even after customer-side shortening, 1000VAC single pole, 1500VDC single pole |
| Copper cross-section | 16mm² |
| Insulation material | PC/ABS, flame protected |
| Touch protection | IP20, finger-safe, with correct installation |
| Safety | Edges rounded |
| Environment | All materials and manufacturing processes RoHS compliant |
| Accessories | Feed-in terminals, end caps, feed-in block |
CE – Declaration of Conformity
|
|
|
|